skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PIM
16 Jack Lackey PENS 11 18 5 23 4
9 David Mahan ABS 9 16 5 21 2
5 Hunter Chandler AIRW 13 13 2 15 6
4 Mason McDowell AIRW 13 12 3 15 2
8 Michael Harvey OIL 11 9 4 13 2
2 Caleb White PENS 12 7 5 12 2
94 Elliott Kerns BNS 10 8 4 12 4
5 Brendan Sobol SIC 12 6 5 11 0
15 Jake Shanken SIC 11 8 1 9 0
4 Ryder Skroski ABS 14 1 8 9 0
10 Ian Hansen AIRW 13 8 1 9 2
4 Henry Horschman SIC 11 5 3 8 0
1 William Menkes ABS 14 6 2 8 0
18 Tyler Kendall SIC 11 5 3 8 2
19 Aidan Cole SIC 13 4 3 7 2
11 Braden Hayes BNS 6 6 1 7 0
12 Walker Thies OIL 9 5 1 6 0
6 Noah Ledestich BNS 11 4 2 6 0
8 Camp DeJong PENS 12 4 2 6 0
7 Dylan Maginnis OIL 11 3 2 5 0
1 Zach Goforth SIC 11 1 4 5 0
14 Bennett Slosman SIC 9 1 4 5 2
15 Thomas Figliozzi AIRW 6 2 3 5 0
7 Nick Davis ABS 14 3 2 5 2
9 James Rodgers SIC 13 1 3 4 0
13 Harrison Oswald ABS 10 2 2 4 6
19 Jonah Puffer OIL 11 0 4 4 4
10 Benjamin Hinchliffe PENS 12 0 4 4 0
18 Silas Brower OIL 11 3 1 4 0
18 Carson Oswald ABS 11 1 2 3 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  W  L  T  SOG  GA  SV %
30 Evan Manfred ABS 14 6 6 2 138 30 .783
00 Zak Shanken SIC 11 6 4 1 61 13 .787
11 Jack Hansen OIL 10 4 4 2 77 16 .792
96 Patrick Flynn BNS 10 2 6 2 73 35 .521
0 Kai Mattinas PENS 7 2 4 1 91 13 .857
15 Thomas Figliozzi AIRW 4 4 0 0 25 4 .840