skip navigation

Henry Horschman

4 · D

Ryan Packsey

6 ·

Michael Harvey

8 · D

Roan Dunn

11 · F

Jack Hansen

11 · G

Walker Thies

12 · F

Ian Hansen

13 · D

Oskar Olszewski

15 ·

Brendan Sobol

16 · F

Silas Brower

18 · F

Jonah Puffer

19 · D

Ryan Jeffries

·

Michael Harvey #8·D Take Out Central Oilers · Fall 2015

Season
Game Log

Skater Stats

Timeline for Fall 2015

Date Result Opponent GP G A PTS PIM
REGULAR
09/19/2015 L 1-4 at Bull Sharks 1 1 0 1 0
09/19/2015 T 2-2 at Strada Italiano Canadiens 1 0 0 0 0
10/12/2015 W 3-2 at Bull Sharks 1 0 2 2 0
10/17/2015 L 1-4 Strada Italiano Canadiens 1 0 0 0 0
10/17/2015 L 1-3 Bull Sharks 1 0 0 0 0
10/31/2015 W 2-0 at Strada Italiano Canadiens 1 1 0 1 0
10/31/2015 T 0-0 Bull Sharks 1 1 2 3 0
11/21/2015 W 2-1 at Strada Italiano Canadiens 1 1 0 1 0
11/21/2015 W 3-1 Bull Sharks 1 2 0 2 0
11/23/2015 T 2-2 at Bull Sharks 1 2 0 2 2
11/23/2015 L 1-4 at Strada Italiano Canadiens 1 1 0 1 0
Regular Totals 11 9 4 13 2
SPRING 2016
04/09/2016 W 10-2 Strada Italiano Canadiens 1 0 0 0 0
Spring 2016 Totals 1 0 0 0 0
Fall 2015 Totals 12 9 4 13 2