skip navigation

Goalie Sub

00 · G

Lukas McIntyre-Quinn

2 · F

Camp DeJong

5 · F

Charlotte Luzum

9 · D

Carter Young

11 ·

Harrison White

12 ·

Thayer Mahan

13 · F

Ethyn Jester

14 ·

Thomas Figliozzi

15 · F/G

James Patterson

17 ·

Braden Young

18 ·

Cory Jackson

·

Thomas Figliozzi #15·F/G

Season
Game Log

Skater Stats

Timeline for Fall 2015

Date Result Opponent GP G A PTS PIM
REGULAR
10/12/2015 L 1-4 at Penguins 1 0 0 0 0
10/30/2015 W 1-0 Penguins 1 0 0 0 0
10/31/2015 T 3-3 at Strada Bruins 1 0 0 0 0
11/21/2015 W 3-0 Strada Bruins 1 1 2 3 0
11/21/2015 T 3-3 at Penguins 1 1 1 2 0
11/23/2015 W 2-0 at Penguins 1 0 0 0 0
Regular Totals 6 2 3 5 0
SPRING 2016
04/09/2016 W 4-2 at Oskar Blues Blue Dogs 1 4 0 4 0
04/16/2016 W 6-3 Strada Bruins 1 5 0 5 0
04/30/2016 L 3-4 Oskar Blues Blue Dogs 1 3 0 3 0
Spring 2016 Totals 3 12 0 12 0
Fall 2015 Totals 9 14 3 17 0

Goalie Stats

Timeline for Fall 2015

Date Result Opponent GP W L T SOG GA SV %
REGULAR
10/17/2015 W 5-1 at Strada Bruins 1 1 0 0 6 1 .833
10/17/2015 W 2-0 at Penguins 1 1 0 0 3 0 1.000
10/24/2015 W 3-2 at Penguins 1 1 0 0 8 2 .750
10/24/2015 W 3-1 at Strada Bruins 1 1 0 0 8 1 .875
Regular Totals 4 4 0 0 25 4 .840
SPRING 2016
04/09/2016 W 4-2 at Oskar Blues Blue Dogs 1 0 0 0 0 0 .000
04/16/2016 W 6-3 Strada Bruins 1 0 0 0 0 0 .000
04/30/2016 L 3-4 Oskar Blues Blue Dogs 1 0 0 0 0 0 .000
Spring 2016 Totals 3 0 0 0 0 0 .000
Fall 2015 Totals 7 4 0 0 25 4 .840