skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM GW
33 John Helmer - G 1 0 0 1 2 0
14 DAVID KADAU 3 0 0 1 2 0
21 Damien Blazak 6 1 0 3 6 0
6 Joshua Shemroske 6 2 3 1 2 0
11 Patrick O'Brien 6 0 3 0 0 0
33 Ryan Fairbanks 6 1 0 0 0 0
9 Shawn Swartz 6 1 2 5 10 0
22 Alex Wax 7 7 5 0 0 1
12 Julie Adkins 7 0 1 3 6 0
19 Luke Peniston 7 6 3 5 10 1
18 Janson Bowman - CAPT. 8 6 1 3 6 1

Goalie

# Name GP MIN W L SOG GA GAA SV %
00 Sub Goalie 2 100:00 1 1 53 6 3.00 .887
33 John Helmer - G 6 300:00 2 4 136 28 4.67 .794

Player Stats