skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PEN  PIM  GW
10 Steven Nash CreekS 8 7 3 2 4 1
13 Justin Blasy CreekS 8 9 5 1 2 1
44 Thomas Gibson Bier G 8 6 1 2 4 2
79 Adrienne Ratti Gem 8 1 2 3 6 0
7 Bryan Fisher Bier G 8 1 5 1 2 0
11 Dan Silo Gemell 8 3 3 1 2 1
44 jacob hannon - CAPT. Gem 8 8 3 0 0 2
7 Chris Lewis Gemell 8 7 2 2 4 2
13 Benjamin johnson Gem 8 2 2 5 10 0
8 Eileen deCarle T Leaf 8 0 2 4 8 0
44 Mike Sheehan - CAPT. CreekS 8 6 8 0 2 1
9 Shawn Crowley G. Man 8 2 3 2 4 0
27 Keith Bamberger Gemell 8 1 1 0 0 0
7 Gabe Cerrato Gem 8 6 10 2 4 0
13 Jonathan Burke Oyster 8 5 6 3 6 1
22 Toby Desotelle CreekS 8 2 2 1 2 0
5 Ambrose Hoilman - CAPT. Gemell 8 5 9 1 2 0
2 Brandon Sirois - CAPT. G. Man 8 7 4 0 0 0
44 Robert Dungan G. Man 8 0 0 1 2 0
8 Josh Riccardi Gem 8 3 13 3 6 0
9 Connor Seay Bier G 8 10 10 1 2 1
18 Janson Bowman - CAPT. Up Cty 8 6 1 3 6 1
6 Mark Shugar T Leaf 8 8 3 0 0 1
12 Alex Hamilton Gemell 8 1 0 1 2 0
44 mark english - CAPT Oyster 8 5 7 2 4 1
33 Nicholas Lyons Bier G 8 8 5 0 0 3
33 Matt Siebert Gem 7 8 0 1 2 1
4 Nathan Joudry Bier G 7 2 3 1 2 0
4 Sarah Davis CreekS 7 2 2 1 2 1
72 Bob Mattei G. Man 7 1 1 3 6 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %
00 Jason Blasy - G CreekS 8 400:00 6 2 189 27 3.38 .857
1 Hayden Gould - G G. Man 8 400:00 0 8 201 29 3.62 .856
1 Paul Mayer - G Oyster 8 405:00 4 3 184 24 2.96 .870
13 John Burgess - G T Leaf 8 405:00 2 5 187 42 5.19 .775
00 Luis Duran - G Gemell 8 400:00 5 3 169 17 2.12 .899
1 Jason Mattox - G Gem 7 350:00 4 3 153 25 3.57 .837
1 Jon Arrington - G Bier G 7 350:00 6 1 131 24 3.43 .817
33 John Helmer - G Up Cty 6 300:00 2 4 136 28 4.67 .794
00 Sub Goalie Up Cty 2 100:00 1 1 53 6 3.00 .887
00 Sub Goalie Gem 1 50:00 0 1 5 5 5.00 .000
00 Sub Goalie Bier G 1 50:00 1 0 3 3 3.00 .000