skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 Wade Sharp 10 0 0 0 0
8 Gillian Kerns 10 1 0 1 0
1 Weston Bruner 10 0 1 1 0
6 Noah Ledestich 11 4 2 6 0
11 Braden Hayes 6 6 1 7 0
94 Elliott Kerns 10 8 4 12 4

Goalie

# Name GP W L T SOG GA SV %
96 Patrick Flynn 10 2 6 2 73 35 .521

Player Stats

Skater

# Name GP G A PTS PIM
4 Wade Sharp 10 0 0 0 0
8 Gillian Kerns 10 1 0 1 0
1 Weston Bruner 10 0 1 1 0
6 Noah Ledestich 11 4 2 6 0
11 Braden Hayes 6 6 1 7 0
94 Elliott Kerns 10 8 4 12 4

Goalie

# Name GP W L T SOG GA SV %
96 Patrick Flynn 10 2 6 2 73 35 .521