skip navigation

Jason Burke. sub

1 · G

Jason Mattox

1 · G

David Powell

2 · D

John Rankin

3 · F

Josh Riccardi

4 · D

Chris Lewis

7 · F

Joe Bucki

8 · F

Robert Hinchliffe

9 · F

Andrew Gibbon (Capt.)

10 · D

Samantha Marina

22 · F

Jacob Randall

33 · F

jeff powell

44 · F

Season
Game Log

Goalie Stats

Timeline for Spring 2015

Date Result Opponent GP MIN SOG GA GAA SV % SO
REGULAR SEASON
03/15/2015 W 8-2 Creekside Taphouse 1 50:00 22 2 2.80 .909 0
03/18/2015 W 8-3 Gemelli 1 50:00 21 3 4.20 .857 0
03/22/2015 W 5-1 at Oyster House Brewing 1 50:00 14 1 1.00 .929 0
03/25/2015 W 4-1 at Up Country 1 50:00 15 1 1.00 .933 0
03/29/2015 W 7-4 at Green Man Brewery 1 50:00 16 4 4.00 .750 0
04/08/2015 W 8-1 at disabled 1 50:00 14 1 1.00 .929 0
04/12/2015 W 4-3 disabled 1 50:00 17 3 3.00 .824 0
04/22/2015 W 2-1 at Creekside Taphouse 1 50:24 15 1 0.99 .933 0
Regular Season Totals 8 400:24 134 16 2.80 .881 0
Spring 2015 Totals 8 400:24 134 16 2.80 .881 0
- NO STATS AVAILABLE -