skip navigation

Kevin Hayes

00 · G

TIm Brooks Jr

11 · F

Patrick O'Brien

12 · F

Eileen deCarle (Capt.)

14 · D

Kyle Smith

18 · F

Luke Toney

19 · F

Nicholas Lyons

20 · D

jacob hannon

21 · F

Bryan Fisher

22 · F

Shawn Swartz

27 · D

Adrienne Ratti

33 · F

Kevin Hayes #00·G

Season
Game Log

Goalie Stats

Timeline for Spring 2015

Date Result Opponent GP MIN SOG GA GAA SV % SO
REGULAR SEASON
03/15/2015 W 4-3 at Oyster House Brewing 1 56:23 24 3 3.72 .875 0
03/18/2015 L 3-8 at Bier Garden 1 50:00 38 8 11.20 .789 0
03/22/2015 L 1-2 at Up Country 1 50:00 29 2 2.00 .931 0
03/25/2015 W 5-4 at Green Man Brewery 1 50:00 21 4 4.00 .810 0
03/29/2015 L 4-6 Twin Leaf Brewery 1 50:00 21 6 6.00 .714 0
04/01/2015 W 5-3 at disabled 1 50:00 18 3 3.00 .833 0
04/09/2015 L 4-5 at Creekside Taphouse 1 50:00 26 5 5.00 .808 0
04/12/2015 L 2-3 Creekside Taphouse 1 50:00 22 3 3.00 .864 0
04/22/2015 W 8-5 Oyster House Brewing 1 50:00 23 5 5.00 .783 0
Regular Season Totals 9 456:23 222 39 5.98 .824 0
Spring 2015 Totals 9 456:23 222 39 5.98 .824 0

Skater Stats

Timeline for Spring 2015

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
03/15/2015 W 4-3 at Oyster House Brewing 1 0 1 1 0
Regular Season Totals 1 0 1 1 0
Spring 2015 Totals 1 0 1 1 0