skip navigation

Paul Michalka

1 · G

Steven Arnel

2 · F/D

Jay Curwen

3 · F/D

daniel holmes

4 · F/D

Mitchell Hunley

5 · F/D

Mike Pavlou

6 · F/D

Michael Puzerewski

7 · F/D

Noah Siebert

9 · F/D

Anthony Stepek

20 · F/D

Jonathan Wilson

22 · F/D

Sub Sub

97 · F

Season
Game Log

Goalie Stats

Timeline for Fall 2023

Date Result Opponent GP W SOG SV GA SV %
FALL 2023
09/06/2023 T 6-6 at LN Davis Insurance 1 0 6 0 6 .000
09/13/2023 W 5-2 Gemelli 1 1 2 0 2 .000
09/20/2023 W 3-2 at Green Man Brewery 1 1 2 0 2 .000
09/24/2023 W 3-2 at Strada Italiano 1 1 2 0 2 .000
10/04/2023 T 4-4 at LN Davis Insurance 1 0 4 0 4 .000
10/08/2023 W 4-2 Gemelli 1 1 2 0 2 .000
10/11/2023 L 4-7 at Green Man Brewery 1 0 7 0 7 .000
10/18/2023 L 2-4 at Creekside Taphouse 1 0 4 0 4 .000
Fall 2023 Totals 8 4 29 0 29 .000
Fall 2023 Totals 8 4 29 0 29 .000
- NO STATS AVAILABLE -