skip navigation

Sub Goalie

00 · G

Zachary Helmer

1 · G

Matt Dingels

2 · F/D

Patrick Dinicolas

3 · F/D

Max Green

4 · F/D

Matthew Kardach

5 · F/D

Nick Lyons

6 · F/D

Tony Norcia

7 · F/D

Adam Samuelson

8 · F/D

Brandon Sirois

9 · F/D

Dan Whisnant

10 · F/D

Season
Game Log

Goalie Stats

Timeline for Fall 2023

Date Result Opponent GP W SOG SV GA SV %
FALL 2023
09/06/2023 T 6-6 Taco Billy 1 0 6 0 6 .000
09/13/2023 T 5-5 at Creekside Taphouse 1 0 5 0 5 .000
09/20/2023 L 0-2 Gemelli 1 0 2 0 2 .000
09/24/2023 L 7-12 at Green Man Brewery 1 0 12 0 12 .000
10/04/2023 T 4-4 Taco Billy 1 0 0 0 0 .000
10/11/2023 L 5-6 Gemelli 1 0 6 0 6 .000
10/18/2023 W 6-4 Strada Italiano 1 1 4 0 4 .000
Fall 2023 Totals 7 1 35 0 35 .000
Fall 2023 Totals 7 1 35 0 35 .000
- NO STATS AVAILABLE -