skip navigation

Alexander Olszewski

1 ·

Gaelen O Neill

2 ·

Karson Bugg

6 ·

Noah Ledestich

7 ·

Ethyn Jester

8 ·

Noah Siebert

71 ·

Dominick Werner

87 ·

Brady Teague

·

Nick Werner

·

Season
Game Log

Skater Stats

Timeline for Fall 2017

Date Result Opponent G A
REGULAR SEASON
09/16/2017 T 2-2 at North Stars 1 0
09/23/2017 W 2-0 at Strada Bruins 1 1
10/07/2017 W 4-1 North Stars 1 1
10/21/2017 T 1-1 at North Stars 0 1
11/04/2017 W 4-1 at North Stars 2 2
11/04/2017 W 2-1 Strada Bruins 1 0
11/11/2017 W 2-0 at North Stars 1 0
11/11/2017 L 1-3 at Strada Bruins 1 0
Regular Season Totals 8 5
Fall 2017 Totals 8 5