skip navigation

Robert Kamisol

2 · F

Erik Stratton

3 · F

Sam Anderson

4 · F

Elijah Spear

5 · D

Brandon Freeman

6 · D

David Baiera

7 · F

Matthew Seiler

8 · F

Josh Schultz

9 · F

John Cena

·

Ryan Stewart

· G

Jimmy Tillery

· G

Season
Game Log

Goalie Stats

Timeline for Spring 2017

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON (OLDE LONDON RD PUB)
03/02/2017 W 8-4 Loott House 1 50:00 1 0 0 4 4.00 0
03/09/2017 L 3-6 at Mills River Brewing 1 50:00 0 1 0 6 6.00 0
03/19/2017 L 5-9 at Cane Creek 1 50:00 0 1 0 9 9.00 0
03/23/2017 W 9-3 at Mills River Brewing 1 50:00 1 0 0 3 3.00 0
Regular Season (Olde London Rd Pub) Totals 4 200:00 2 2 0 22 5.50 0
REGULAR SEASON (CANE CREEK)
03/05/2017 W 5-4 Olde London Rd Pub 1 50:00 1 0 0 4 4.00 0
03/16/2017 W 7-0 Mills River Brewing 1 50:00 1 0 0 0 0.00 1
03/23/2017 T 9-9 Loott House 1 55:00 0 0 1 9 8.18 0
04/02/2017 W 8-2 at Olde London Rd Pub 1 50:00 1 0 0 2 2.00 0
Regular Season (Cane Creek) Totals 4 205:00 3 0 1 15 3.66 1
REGULAR SEASON (MILLS RIVER BREWING)
03/02/2017 L 5-7 at Cane Creek 1 50:00 0 1 0 7 7.00 0
03/05/2017 W 9-2 Loott House 1 50:00 1 0 0 2 2.00 0
03/19/2017 L 3-6 Loott House 1 50:00 0 1 0 6 6.00 0
04/09/2017 L 6-8 at Cane Creek 1 50:00 0 1 0 8 8.00 0
Regular Season (Mills River Brewing) Totals 4 200:00 1 3 0 23 5.75 0
REGULAR SEASON (LOOTT HOUSE)
03/09/2017 W 7-6 Cane Creek 1 50:00 1 0 0 6 6.00 0
03/16/2017 W 6-5 at Olde London Rd Pub 1 50:37 1 0 0 5 4.94 0
04/02/2017 W 8-7 at Mills River Brewing 1 52:20 1 0 0 7 6.69 0
04/09/2017 L 7-9 at Olde London Rd Pub 1 50:00 0 1 0 9 9.00 0
Regular Season (Loott House) Totals 4 202:57 3 1 0 27 6.65 0
Spring 2017 Totals 16 807:57 9 6 1 87 5.38 1
- NO STATS AVAILABLE -