skip navigation

Bryson Palmer

1 · G

Joe Terry

2 · F

Brandon Sirois

3 · F

Mark Shugar

4 · F

Jeff Santiago

5 · F

James Georgeson

6 · F

Sarah Davis

7 · D

Derek Routhier

8 · F

Eileen deCarle

9 · F

David Bruner

10 · D

Kasey Knudson

11 · F

Season
Game Log

Goalie Stats

Timeline for Spring 2017

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR SEASON
03/09/2017 L 3-6 at Up Country 1 50:00 0 1 0 18 6 6.00 .667
03/12/2017 L 3-6 at Twin Leaf Brewery 1 50:00 0 1 0 24 6 6.00 .750
03/22/2017 W 6-4 Bier Garden 1 50:00 1 0 0 22 4 4.00 .818
03/29/2017 W 4-3 disabled 1 50:00 1 0 0 18 3 3.00 .833
04/02/2017 W 9-3 at Twin Leaf Brewery 1 50:00 1 0 0 17 3 3.00 .824
Regular Season Totals 5 250:00 3 2 0 99 22 4.40 .778
Spring 2017 Totals 5 250:00 3 2 0 99 22 4.40 .778
- NO STATS AVAILABLE -