skip navigation

No Name

00 · G

Zak Shanken

00 · G

Nick Davis

2 · F

Emily Leiter

7 ·

Caleb White

8 ·

Ryder Skroski

12 ·

Wynn Arellano

18 ·

Nick Leiter

20 · F

Luca Dean

44 ·

Marcus Stucker

46 ·

Zach Goforth

54 · D

Nick Davis

56 ·

Unknown Scorer

60 ·

Marty Leiter

·

Evan Manfred

·

Nick Davis #2·F Dynamite Roasting Grinders · Fall 2015

Season
Game Log

Skater Stats

Timeline for Fall 2015

Date Result Opponent GP G A PTS PIM
REGULAR
09/19/2015 W 4-1 Strada Italiano Canadiens 1 0 0 0 0
09/19/2015 W 4-1 Take Out Central Oilers 1 0 1 1 0
10/12/2015 L 2-3 Take Out Central Oilers 1 1 0 1 0
10/12/2015 L 0-3 Strada Italiano Canadiens 1 0 0 0 0
10/17/2015 L 0-2 Strada Italiano Canadiens 1 0 0 0 0
10/17/2015 W 3-1 at Take Out Central Oilers 1 1 0 1 0
10/31/2015 T 0-0 at Take Out Central Oilers 1 0 1 1 0
10/31/2015 T 2-2 Strada Italiano Canadiens 1 1 0 1 2
11/16/2015 W 2-1 at Take Out Central Oilers 1 0 0 0 0
11/16/2015 W 3-2 at Strada Italiano Canadiens 1 0 0 0 0
11/21/2015 L 1-3 at Take Out Central Oilers 1 0 0 0 0
11/21/2015 W 4-3 at Strada Italiano Canadiens 1 0 0 0 0
11/23/2015 L 2-5 at Strada Italiano Canadiens 1 0 0 0 0
11/23/2015 T 2-2 Take Out Central Oilers 1 0 0 0 0
Regular Totals 14 3 2 5 2
SPRING 2016
04/30/2016 L 1-6 at Bull Sharks 1 1 0 1 0
Spring 2016 Totals 1 1 0 1 0
Fall 2015 Totals 15 4 2 6 2