skip navigation

Andy Gibbon Capt.

2 · D

Zachary Mayrand

4 · D

David Bruner

5 · F

Matt Siebert

7 · F

Hutch Kerns

9 · F

Robert Hinchliffe

10 · F

Justin Blasy

11 · F

Cliff Blasy

12 · D

Jason Blasy - G

13 · G

Jacob Ebert

· D

Sub Goalie - G

· G

Hutch Kerns Jr

· F

Season
Game Log

Goalie Stats

Timeline for Spring 2016

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR
03/09/2016 L 1-7 Creekside Taphouse 1 50:00 0 1 0 34 7 7.00 .794
03/16/2016 L 2-7 Up Country 1 50:00 0 1 0 35 7 7.00 .800
03/23/2016 L 3-4 at Oyster House Brewing 1 50:00 0 1 0 33 4 4.00 .879
03/30/2016 W 5-4 disabled 1 51:40 1 0 0 22 4 3.87 .818
04/03/2016 W 8-3 Gemelli 1 50:00 1 0 0 28 3 3.00 .893
04/13/2016 W 5-4 Green Man Brewery 1 50:10 1 0 0 26 4 3.99 .846
04/20/2016 L 1-5 at Gemelli 1 50:00 0 1 0 27 5 5.00 .815
04/27/2016 W 5-2 Creekside Taphouse 1 50:00 1 0 0 24 2 2.00 .917
05/04/2016 W 7-2 Bier Garden 1 50:00 1 0 0 27 2 2.00 .926
Regular Totals 9 451:50 5 4 0 256 38 4.21 .852
Spring 2016 Totals 9 451:50 5 4 0 256 38 4.21 .852
- NO STATS AVAILABLE -