skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
8 Bryan Doe 2 0 0 0 0 0
5 Hammer Helmer 7 0 0 0 0 0
17 Jeff Stucker 6 0 0 0 2 4
1 Zachary Helmer 2 0 0 0 0 0
1 Marcus Suess 1 0 0 0 0 0
3 Tim Splain 8 1 5 6 0 0
13 emily leiter 5 1 2 3 1 2
11 Sub Skater 5 2 2 4 0 0
12 Sub Skater Two 1 2 3 5 1 2
4 David Amtower 7 3 5 8 0 0
7 Logan Edwards 6 3 1 4 0 0
2 Dan Kayser 6 5 2 7 0 0
9 Bart Hodgins 5 7 5 12 1 2

Goalie

# Name GP W L T GA
99 Sub Goalie 1 0 1 0 4
1 Zachary Helmer 7 2 4 1 29

Player Stats