skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Twin Leaf 19 23 0 42
Up Country 20 16 1 37
New Belgium 9 15 0 24
Creekside Taphouse 10 10 0 20
Bier Garden 9 9 1 19
disabled 9 8 0 17
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
disabled 8 17 15 32 40
Creekside Taphouse 8 20 16 36 24
Bier Garden 8 19 14 33 34
Up Country 8 37 27 64 20
Twin Leaf 8 42 23 65 28
New Belgium 8 24 18 42 18

Goalie

 Team  GP  GA
disabled 8 30
Creekside Taphouse 8 33
Bier Garden 8 32
Up Country 8 20
Twin Leaf 8 32
New Belgium 8 12