skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Skater

 #  Name  Team  G  A  PTS  PIM
12 Daniel Dean MRB 20 11 31 0
11 Jake Kopitzke Olde 15 5 20 2
11 Steele Robles-Holmes Loott 8 4 12 4
5 Justin Wood MRB 7 5 12 12
10 Paul Sheldon C Cree 7 1 8 2
14 Riley Groenewoud MRB 6 8 14 6
7 Jadon Kabernick Loott 5 0 5 0
9 Alex Farrell Olde 5 3 8 0
16 Bill McNeil MRB 5 9 14 0
12 Samuel Desrocher Loott 5 4 9 4
3 Jay Clericuzio Olde 5 10 15 2
8 Winslow Larrabee Loott 5 1 6 0
12 Aaron Klimchuk C Cree 4 3 7 2
10 Nicholas Stucker MRB 4 3 7 4
13 Michael Borst C Cree 4 4 8 0
16 Nick Werner Loott 4 6 10 0
15 Jacob Whitman Loott 4 9 13 0
6 Brett Kellgren C Cree 4 6 10 0
14 Austin Gomez C Cree 3 9 12 2
6 Mike McMahon MRB 3 6 9 4
15 Scott Adams MRB 3 5 8 0
5 William Bulfer Olde 3 2 5 0
7 jason whitman Olde 3 3 6 2
4 Matt Comstock Loott 2 3 5 2
15 Sam Anderson C Cree 2 2 4 2
11 Sam Burr C Cree 2 0 2 0
7 Marcus Stucker C Cree 2 6 8 2
2 Max Olszack-Marewski Olde 2 3 5 4
4 Brandon Freeman Olde 2 1 3 0
3 Adam Chalifour MRB 1 3 4 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  W  SOG  GA  SV %
1 Ryan Stewart Loott 8 5 178 28 .843
1 Jason Blasy Olde 8 3 239 38 .841
1 John Burgess MRB 7 4 176 35 .801
1 Josh LittleJohn C Cree 6 1 142 26 .817
29 Sub Goalie MRB 6 1 27 3 .889
69 Sub Goalie C Cree 5 1 85 13 .847