skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PIM
3 Ambrose Hoilman CreekS 2 1 0 1 0
4 Josh Riccardi CreekS 2 1 2 3 0
5 Matt Shepard CreekS 2 1 0 1 0
9 Dan Prothe CreekS 2 1 0 1 0
10 Zach Goforth CreekS 2 0 0 0 0
11 Nick Kroncke CreekS 2 1 0 1 2
12 Chris Hand CreekS 2 0 0 0 0
2 Alex Wax New Be 2 1 2 3 2
3 Johnathon Cryderman New Be 2 3 2 5 0
4 jacob hannon New Be 2 0 2 2 0
5 Joe Terry New Be 2 0 1 1 0
6 Christopher McGrath New Be 2 6 0 6 0
9 Kai Mattinas New Be 2 2 2 4 0
10 Christopher Lewis New Be 2 0 0 0 2
13 Mark Tongen New Be 2 0 1 1 0
2 Brandon Sirois Gemell 2 3 0 3 0
5 Bryan Fisher Gemell 2 0 0 0 0
8 Christian Stolz Gemell 2 0 1 1 0
10 Jonathan Burke Gemell 2 0 0 0 0
13 Nathan Joudry Gemell 2 2 0 2 0
2 Mike Sheehan Gem 2 2 1 3 2
3 Luke Peniston Gem 2 2 1 3 2
4 Hilary Biggar Gem 2 0 1 1 0
7 Mike Pace Gem 2 1 0 1 0
10 Steven Nash Gem 2 2 2 4 0
2 bart Hodgins Ponysa 2 2 2 4 0
3 Matt Goldburg Ponysa 2 2 3 5 0
5 Jacob Bailey Ponysa 2 3 0 3 0
7 Nicholas Leiter Ponysa 2 0 1 1 0
11 Ron Vorndran Ponysa 2 4 1 5 4

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Jay sub CreekS 2 1 1 0 5
1 Paul Michalka New Be 2 2 0 0 6
1 Jason Mattox Gemell 2 0 2 0 13
1 Paul Olszewski Ponysa 2 1 1 0 8
1 sub Paul O. Bier G 1 0 1 0 8
1 Grant sub Gem 1 1 0 0 2
1 Jay sub Bier G 1 1 0 0 3
1 Jason Blasy Gem 1 0 1 0 3