skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS
Weston Bruner RWS 16 13 6 19
Mitchell Hunley RWS 16 2 2 4
Harper Jenzen RWS 16 7 0 7
Paul Landrum RWS 16 2 1 3
Kai Leroy RWS 16 7 3 10
Sam Olsen RWS 16 2 0 2
Thomas Patterson RWS 16 0 0 0
Joseph Gates Pen 15 1 4 5
Elijah Doe Pen 15 1 1 2
Thomas Figliozzi Pen 15 12 4 16
Drew Hodgins Pen 15 2 2 4
Thayer Mahan Pen 15 10 2 12
Ethyn Jester Pen 15 5 2 7
Dominick Werner Pen 15 8 3 11
Gibson Curwen Smo 15 3 7 10
Noah Siebert Smo 15 1 1 2
Noble Allmond Duc 15 0 0 0
Dustin Baker Duc 15 4 1 5
Micah Garrity Duc 15 1 2 3
Mitchell Hunley Duc 15 0 0 0
Luke Jackson Duc 15 2 1 3
Marquise Lane Duc 15 0 1 1
Daniel Bulfer Blk 15 9 5 14
Colin Clausen Blk 15 3 4 7
Brady Clausen Blk 15 6 12 18
Seth Fibraio Blk 15 3 3 6
Emma Gibbs Blk 15 8 10 18
Colin Gillette Blk 15 0 0 0
Eli Hilbert Blk 15 19 4 23
Ziggy Talamhan Blk 15 3 4 7

Page 1 of 3

Displaying Results 1 - 30 of 81