skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Pure and Proper 21 21 0 42
Post 25 15 15 1 31
Hillman Beer 14 15 0 29
Social Lounge 11 14 1 26

Skater

 Team  GP  G  A  PTS  PEN  PIM
Hillman Beer 8 29 16 45 3 6
Social Lounge 8 26 10 36 3 6
Post 25 8 31 28 59 1 2
Pure and Proper 8 42 37 79 3 6

Goalie

 Team  GP  GA  SO
Post 25 8 22 0
Hillman Beer 8 39 0
Social Lounge 8 47 0
Pure and Proper 8 20 1

Team

 Team  GP  PP  PK
Hillman Beer 8 1 1
Post 25 8 1 0
Pure and Proper 8 2 1
Social Lounge 8 0 2