skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Creekside Taphouse 37 0 37
Gemelli 36 0 36
New Belgium 35 0 35
disabled 32 0 32
Strada 24 0 24
Bier Garden 22 1 23

Skater

 Team  GP  G  A  PTS  PIM
Strada 8 24 18 42 22
Bier Garden 8 23 23 46 26
Gemelli 8 36 24 60 18
Creekside Taphouse 8 37 37 74 30
New Belgium 8 35 26 61 16
disabled 8 32 27 59 10

Goalie

 Team  GP  GA
Gemelli 8 27
Strada 8 32
Bier Garden 8 39
New Belgium 8 22
disabled 8 42
Creekside Taphouse 8 25