1 | 2 | T | |
---|---|---|---|
Creekside Taphouse | 0 | 4 | 4 |
Green Man Brewery | 0 | 6 | 6 |
SCORING | 1 | 2 | T |
---|---|---|---|
Creekside Taphouse | 0 | 4 | 4 |
Green Man Brewery | 0 | 6 | 6 |
POWER PLAYS | |
---|---|
Creekside Taphouse | 0 for 0 (0.0%) |
Green Man Brewery | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Creekside Taphouse | - | - | 0 |
Green Man Brewery | - | - | 0 |
PENALTIES | |
---|---|
Creekside Taphouse | 0 minutes on 0 infractions |
Green Man Brewery | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Christian Carswell | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Bryan Doe | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Austin Garceau | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joe Hill | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Ambrose Hoilman | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Marty Leiter | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Maginniss | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eric Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Cliff Blasy | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Gabe Chaveste | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Frazer | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Johnson | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Luke Peniston | 2 | 0 | 2 | 0 | 0 | 0 |
13 | William Tanner | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Joe Terry | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Paul Olszewski | 0:00 | 0 | 0 | 5 | .000 |
Totals | 0:00 | 0 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Angel-Luis Duran | 0:00 | 0 | 0 | 4 | .000 |
Totals | 0:00 | 0 | 0 | 4 | .000 |
Championship