skip navigation
  • Sat, Mar 05, 2022
  • FINAL
Sawhorse Blues
Blu
1 - 6 Final
BNS
Strada Bruins
1 2 3 T
Sawhorse Blues 1 0 0 1
Strada Bruins 3 3 0 6

Game Totals

SCORING 1 2 3 T
Sawhorse Blues 1 0 0 1
Strada Bruins 3 3 0 6
POWER PLAYS
Sawhorse Blues 0 for 0 (0.0%)
Strada Bruins 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sawhorse Blues - - - 0
Strada Bruins - - - 0
PENALTIES
Sawhorse Blues 0 minutes on 0 infractions
Strada Bruins 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sawhorse Blues Skaters

# Name G A PTS SOG PIM + / -
Mark Walton 0 0 0 0 0 0
Garrett Criscione 0 0 0 0 0 0
2 Luke Jackson 0 0 0 0 0 0
3 Zachary Wetzel 0 0 0 0 0 0
4 JJ McCarson 0 0 0 0 0 0
5 Quinn Copley 0 0 0 0 0 0
6 Leo Frustaci 0 0 0 0 0 0
7 Mitchell Hunley 1 0 1 0 0 0
8 Rowan Armstrong 0 0 0 0 0 0
9 Eleanor Larrabee 0 0 0 0 0 0
10 Ayda Dillingham 0 1 1 0 0 0
Totals 1 1 2 0 0

Strada Bruins Skaters

# Name G A PTS SOG PIM + / -
JJ McCarson 0 0 0 0 0 0
Monica Curwen 0 0 0 0 0 0
2 Gibson Curwen 0 1 1 0 0 0
3 Joseph Gates 2 1 3 0 0 0
4 Garyn Mitchell 0 0 0 0 0 0
5 Mark Walton 3 0 3 0 0 0
6 Henry Puzerewski 0 1 1 0 0 0
7 Jack harte 1 0 1 0 0 0
8 Michael Puzerewski 0 0 0 0 0 0
9 Ian Michalka 0 0 0 0 0 0
10 Jeremy Owen 0 0 0 0 0 0
11 Kathryn Figliozzi 0 0 0 0 0 0
Totals 6 3 9 0 0

Game Details