1 | 2 | 3 | T | |
---|---|---|---|---|
Strada Bruins | 2 | 3 | 0 | 5 |
Sawhorse Blues | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Strada Bruins | 2 | 3 | 0 | 5 |
Sawhorse Blues | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Strada Bruins | 0 for 0 (0.0%) |
Sawhorse Blues | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Strada Bruins | - | - | - | 0 |
Sawhorse Blues | - | - | - | 0 |
PENALTIES | |
---|---|
Strada Bruins | 0 minutes on 0 infractions |
Sawhorse Blues | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Rowan Armstrong | 0 | 2 | 2 | 0 | 0 | 0 | |
Skye Tittle | 1 | 1 | 2 | 0 | 0 | 0 | |
Thomas Figliozzi | 2 | 1 | 3 | 0 | 0 | 0 | |
Gibson Curwen | 2 | 0 | 2 | 0 | 0 | 0 | |
Totals | 5 | 4 | 9 | 0 | 0 |