skip navigation
  • Sat, Apr 17, 2021
  • FINAL
Sparkys Nordiques
NRDQ
4 - 2 Final
Wild
Wild
1 2 3 T
Sparkys Nordiques 3 1 0 4
Wild 1 1 0 2

Game Totals

SCORING 1 2 3 T
Sparkys Nordiques 3 1 0 4
Wild 1 1 0 2
POWER PLAYS
Sparkys Nordiques 0 for 0 (0.0%)
Wild 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sparkys Nordiques - - - 0
Wild - - - 0
PENALTIES
Sparkys Nordiques 0 minutes on 0 infractions
Wild 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sparkys Nordiques Skaters

# Name G A PTS SOG PIM + / -
Elliot Viksnins 1 0 1 0 0 0
Connor Scott 0 1 1 0 0 0
Eli North-Lias 0 0 0 0 0 0
Christian Mathieu 1 0 1 0 0 0
Liz Langstein 0 0 0 0 0 0
Milo Kaiser 0 0 0 0 0 0
Skyler Johnson 0 0 0 0 0 0
Autumn Hoyle 0 1 1 0 0 0
Liam Frisella 0 0 0 0 0 0
Garrett Criscione 0 0 0 0 0 0
Alex Coaplen 0 0 0 0 0 0
Colin Clausen 2 0 2 0 0 0
Totals 4 2 6 0 0

Wild Skaters

# Name G A PTS SOG PIM + / -
Ziggy Talamhan 0 0 0 0 0 0
Emery Suess 0 0 0 0 0 0
Emrys Roberts 0 0 0 0 0 0
Landon Mcminn 0 0 0 0 0 0
JJ McCarson 0 0 0 0 0 0
Alexis Mathews 0 0 0 0 0 0
Stephanie Gibbs 1 0 1 0 0 0
Emma Gibbs 0 0 0 0 0 0
JT Duchac 0 1 1 0 0 0
Daniel Bulfer 1 1 2 0 0 0
Noble Allmond 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details