skip navigation
  • Sat, Nov 16, 2019
  • FINAL
Red Wings
RWS
2 - 5 Final
Blk
Blackhawks
1 2 3 T
Red Wings 1 1 0 2
Blackhawks 2 3 0 5

Game Totals

SCORING 1 2 3 T
Red Wings 1 1 0 2
Blackhawks 2 3 0 5
POWER PLAYS
Red Wings 0 for 0 (0.0%)
Blackhawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red Wings - - - 0
Blackhawks - - - 0
PENALTIES
Red Wings 0 minutes on 0 infractions
Blackhawks 0 minutes on 0 infractions

Scoring Summary

Red Wings Skaters

# Name G A PTS SOG PIM + / -
Jack harte 0 0 0 0 0 0
Zachary Wetzel 0 0 0 0 0 0
Sagan Paxon 0 0 0 0 0 0
Thomas Patterson 0 0 0 0 0 0
Sam Olsen 0 0 0 0 0 0
Kai Leroy 1 0 1 0 0 0
Paul Landrum 0 0 0 0 0 0
Weston Bruner 1 1 2 0 0 0
Harper Jenzen 0 0 0 0 0 0
Mitchell Hunley 0 0 0 0 0 0
Totals 2 1 3 0 0

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
garyn mitchell 1 0 1 0 0 0
Riley mangkang 2 0 2 0 0 0
Ziggy Talamhan 0 0 0 0 0 0
Eli Hilbert 0 2 2 0 0 0
Colin Gillette 0 0 0 0 0 0
Emma Gibbs 2 0 2 0 0 0
Seth Fibraio 0 0 0 0 0 0
Brady Clausen 0 2 2 0 0 0
Colin Clausen 0 0 0 0 0 0
Daniel Bulfer 0 1 1 0 0 0
Totals 5 5 10 0 0

Game Details