skip navigation
  • Sat, Nov 02, 2019
  • FINAL
Sparkys Ducks
Duc
2 - 6 Final
Blk
Blackhawks
1 2 3 T
Sparkys Ducks 2 0 0 2
Blackhawks 2 4 0 6

Game Totals

SCORING 1 2 3 T
Sparkys Ducks 2 0 0 2
Blackhawks 2 4 0 6
POWER PLAYS
Sparkys Ducks 0 for 0 (0.0%)
Blackhawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sparkys Ducks - - - 0
Blackhawks - - - 0
PENALTIES
Sparkys Ducks 0 minutes on 0 infractions
Blackhawks 0 minutes on 0 infractions

Scoring Summary

Sparkys Ducks Skaters

# Name G A PTS SOG PIM + / -
Atticus hannon 0 1 1 0 0 0
Elliot Viksnins 0 0 0 0 0 0
Keira Stamey 0 0 0 0 0 0
Jonathan Mowry 0 0 0 0 0 0
Eleanor Larrabee 0 1 1 0 0 0
Marquise Lane 0 1 1 0 0 0
Luke Jackson 0 0 0 0 0 0
Mitchell Hunley 0 0 0 0 0 0
Micah Garrity 0 0 0 0 0 0
Dustin Baker 1 0 1 0 0 0
Noble Allmond 0 0 0 0 0 0
Totals 2 3 5 0 0

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
garyn mitchell 1 0 1 0 0 0
Riley mangkang 0 0 0 0 0 0
Ziggy Talamhan 0 0 0 0 0 0
Eli Hilbert 0 0 0 0 0 0
Colin Gillette 0 0 0 0 0 0
Emma Gibbs 1 2 3 0 0 0
Seth Fibraio 0 0 0 0 0 0
Brady Clausen 2 2 4 0 0 0
Colin Clausen 0 0 0 0 0 0
Daniel Bulfer 2 0 2 0 0 0
Totals 6 4 10 0 0

Game Details