skip navigation
  • Sat, Oct 05, 2019
  • FINAL
Red Wings
RWS
2 - 3 Final
Duc
Sparkys Ducks
1 2 3 T
Red Wings 1 1 0 2
Sparkys Ducks 2 1 0 3

Game Totals

SCORING 1 2 3 T
Red Wings 1 1 0 2
Sparkys Ducks 2 1 0 3
POWER PLAYS
Red Wings 0 for 0 (0.0%)
Sparkys Ducks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red Wings - - - 0
Sparkys Ducks - - - 0
PENALTIES
Red Wings 0 minutes on 0 infractions
Sparkys Ducks 0 minutes on 0 infractions

Scoring Summary

Red Wings Skaters

# Name G A PTS SOG PIM + / -
Thomas Patterson 0 0 0 0 0 0
Weston Bruner 1 1 2 0 0 0
Mitchell Hunley 0 0 0 0 0 0
Sagan Paxon 0 0 0 0 0 0
Sam Olsen 0 0 0 0 0 0
Jack harte 0 0 0 0 0 0
Paul Landrum 0 0 0 0 0 0
Harper Jenzen 0 0 0 0 0 0
Kai Leroy 0 1 1 0 0 0
Zachary Wetzel 0 0 0 0 0 0
Totals 1 2 3 0 0

Sparkys Ducks Skaters

# Name G A PTS SOG PIM + / -
Noble Allmond 0 0 0 0 0 0
Marquise Lane 0 0 0 0 0 0
Luke Jackson 2 1 3 0 0 0
Atticus hannon 1 1 2 0 0 0
Mitchell Hunley 0 0 0 0 0 0
Dustin Baker 0 0 0 0 0 0
Eleanor Larrabee 0 0 0 0 0 0
Jonathan Mowry 0 0 0 0 0 0
Elliot Viksnins 0 0 0 0 0 0
Micah Garrity 0 0 0 0 0 0
Keira Stamey 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details