skip navigation
  • Sat, Sep 28, 2019
  • FINAL
Red Wings
RWS
4 - 3 Final
Duc
Sparkys Ducks
1 2 3 T
Red Wings 2 2 0 4
Sparkys Ducks 1 2 0 3

Game Totals

SCORING 1 2 3 T
Red Wings 2 2 0 4
Sparkys Ducks 1 2 0 3
POWER PLAYS
Red Wings 0 for 0 (0.0%)
Sparkys Ducks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Red Wings - - - 0
Sparkys Ducks - - - 0
PENALTIES
Red Wings 0 minutes on 0 infractions
Sparkys Ducks 0 minutes on 0 infractions

Scoring Summary

Red Wings Skaters

# Name G A PTS SOG PIM + / -
Mitchell Hunley 0 0 0 0 0 0
Jack harte 0 0 0 0 0 0
Zachary Wetzel 0 0 0 0 0 0
Paul Landrum 0 0 0 0 0 0
Harper Jenzen 0 0 0 0 0 0
Kai Leroy 1 0 1 0 0 0
Weston Bruner 2 1 3 0 0 0
Sagan Paxon 0 0 0 0 0 0
Thomas Patterson 0 0 0 0 0 0
Sam Olsen 1 0 1 0 0 0
Totals 4 1 5 0 0

Sparkys Ducks Skaters

# Name G A PTS SOG PIM + / -
Luke Jackson 0 0 0 0 0 0
Keira Stamey 0 0 0 0 0 0
Dustin Baker 0 1 1 0 0 0
Micah Garrity 0 1 1 0 0 0
Eleanor Larrabee 3 0 3 0 0 0
Mitchell Hunley 0 0 0 0 0 0
Atticus hannon 0 0 0 0 0 0
Elliot Viksnins 0 0 0 0 0 0
Jonathan Mowry 0 0 0 0 0 0
Marquise Lane 0 0 0 0 0 0
Noble Allmond 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details