skip navigation
  • Thu, Nov 12, 2015
  • FINAL
Mills River Brewing
MRB
6 - 1 Final
C Cree
Cane Creek
1 T
Mills River Brewing 6 6
Cane Creek 1 1

Game Totals

SCORING 1 T
Mills River Brewing 6 6
Cane Creek 1 1
POWER PLAYS
Mills River Brewing 0 for 0 (0.0%)
Cane Creek 0 for 0 (0.0%)
SHOTS 1 T
Mills River Brewing 6 6
Cane Creek 1 1
PENALTIES
Mills River Brewing 0 minutes on 0 infractions
Cane Creek 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Mills River Brewing Skaters

# Name G A PTS SOG PIM + / -
3 Erik Gilleran 3 0 3 3 0 0
5 David Baiera 1 1 2 1 0 0
7 Jacob Whitman 0 4 4 0 0 0
8 Connor Guthy 1 0 1 1 0 0
10 jason whitman 1 0 1 1 0 0
22 Bill McNeil 0 0 0 0 0 0
33 Nick Gildersleeve 0 1 1 0 0 0
78 Austin Garceau 0 0 0 0 0 0
98 Sub Player 0 0 0 0 0 0
99 Sub Player 0 0 0 0 0 0
Totals 6 6 12 6 0

Cane Creek Skaters

# Name G A PTS SOG PIM + / -
11 Marty Leiter 0 1 1 0 0 0
12 Brian Schneider 0 0 0 0 0 0
14 William Bulfer 0 0 0 0 0 0
17 Daryl Northcott 0 0 0 0 0 0
18 Doug Mielke 0 0 0 0 0 0
21 gregory mundt 0 0 0 0 0 0
27 Sam Anderson 0 0 0 0 0 0
98 Sub Player 1 0 1 1 0 0
99 Sub Player 0 0 0 0 0 0
Totals 1 1 2 1 0

Mills River Brewing Goalies

# Name MIN SOG SV GA SV %
00 goalie sub 25:00 1 0 1 .000
1 Mike DeCarle 0:00 0 0 0 .000
1 Ryan Stewart 0:00 0 0 0 .000
Totals 25:00 1 0 1 .000

Cane Creek Goalies

# Name MIN SOG SV GA SV %
00 goalie sub 25:00 6 0 6 .000
1 Mike DeCarle 0:00 0 0 0 .000
1 Ryan Stewart 0:00 0 0 0 .000
Totals 25:00 6 0 6 .000

Game Details