1 | 2 | T | ||
---|---|---|---|---|
Creekside Taphouse | 1 | 3 | 4 | |
Green Man Brewery | 1 | 0 | 1 |
Team | 1 | 2 | Total |
---|---|---|---|
Creekside Taphouse | 11 | 18 | 29 |
Green Man Brewery | 8 | 14 | 22 |
Team | PP | PIM |
---|---|---|
Creekside Taphouse | 0-1 | 4 |
Green Man Brewery | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:40 | Creekside Taphouse |
Steven Nash
Goal (even strength)
Assists: Justin Blasy , Mike Sheehan - CAPT. |
CreekS 1 - G. Man 0 |
15:18 | Green Man Brewery |
Shawn Crowley
Goal (even strength)
Assists: Ted Williams , Garrett Gates |
CreekS 1 - G. Man 1 |
Time | Team | Penalty Detail | |
5:12 | Green Man Brewery | Garrett Gates (served by Garrett Gates): Unsportsmanlike Conduct - Minor (0:0) | |
19:57 | Creekside Taphouse | Edward (Tom) Fisher (served by Edward (Tom) Fisher): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:40 | Creekside Taphouse |
Alexander Passaga
Goal (even strength)
|
CreekS 2 - G. Man 1 |
20:54 | Creekside Taphouse |
Justin Blasy
Goal (even strength)
|
CreekS 3 - G. Man 1 |
23:16 | Creekside Taphouse |
Mike Sheehan - CAPT.
Goal (even strength)
|
CreekS 4 - G. Man 1 |
Time | Team | Penalty Detail | |
11:25 | Creekside Taphouse | Mike Sheehan - CAPT. (served by Mike Sheehan - CAPT.): Slashing - Minor (0:0) | |
20:54 | Green Man Brewery | Garrett Gates (served by Garrett Gates): Throwing the stick - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Ricky Owens | 0 | 0 | 0 | 0 |
4 | Sarah Davis | 0 | 0 | 0 | 0 |
7 | Edward (Tom) Fisher | 0 | 0 | 2 | 0 |
8 | Cliff Blasy | 0 | 0 | 0 | 0 |
9 | Dustin Rickels | 0 | 0 | 0 | 0 |
10 | Steven Nash | 1 | 0 | 0 | 0 |
13 | Justin Blasy | 1 | 1 | 0 | 0 |
22 | Toby Desotelle | 0 | 0 | 0 | 0 |
33 | Alexander Passaga | 1 | 0 | 0 | 1 |
44 | Mike Sheehan - CAPT. | 1 | 1 | 2 | 0 |
Totals: | 4 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Jason Blasy - G | 50:00 | 22 | 21 | WIN |
Totals: | 50:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brandon Sirois - CAPT. | 0 | 0 | 0 | 0 |
4 | Garrett Gates | 0 | 1 | 4 | 0 |
9 | Shawn Crowley | 1 | 0 | 0 | 0 |
10 | Ted Williams | 0 | 1 | 0 | 0 |
13 | Jeff Santiago | 0 | 0 | 0 | 0 |
22 | Marcus Suess | 0 | 0 | 0 | 0 |
44 | Robert Dungan | 0 | 0 | 0 | 0 |
71 | David Amtower | 0 | 0 | 0 | 0 |
72 | Bob Mattei | 0 | 0 | 0 | 0 |
73 | James Georgeson | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Hayden Gould - G | 50:00 | 29 | 25 | LOSS |
Totals: | 50:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CreekS - Nash Goal (even strength) (Blasy, Sheehan - CAPT.) 1:40; G. Man - Crowley Goal (even strength) (Williams, Gates) 15:18. Penalties: Gates, G. Man (Unsportsmanlike Conduct, Minor, 2 min) 5:12; (Tom) Fisher, CreekS (Tripping, Minor, 2 min) 19:57. Goalie Changes: None.
2nd Period -- Scoring: CreekS - Passaga Goal (even strength) 1:40; CreekS - Blasy Goal (even strength) 20:54; CreekS - Sheehan - CAPT. Goal (even strength) 23:16. Penalties: Sheehan - CAPT., CreekS (Slashing, Minor, 2 min) 11:25; Gates, G. Man (Throwing the stick, Minor, 2 min) 20:54. Goalie Changes: None.