skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
33 dan kayser 5 0 1 1 0 0
4 chris hand 7 4 4 8 2 6
9 Don Adams 7 0 2 2 2 4
10 eric english 9 3 3 6 5 10
13 Jonathan Burke 9 3 4 7 2 4
44 Mark English Capt. 9 7 5 12 3 6
7 Matt Comstock 9 6 3 9 3 6
22 Ricky Owens 9 3 0 3 1 2
87 Sarah Davis 9 2 2 4 2 4
8 Thomas Gibson 9 2 1 3 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SV %
79 Sub Goalie - G 3 156:40 1 1 1 102 11 3.51 .892
1 Jason burke - G 6 300:00 3 3 0 145 19 3.17 .869

Player Stats