skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Chris Lewis 9 3 1 4 2
2 David Powell 8 3 2 5 8
22 Samantha Marina 8 4 3 7 2
44 jeff powell 8 4 4 8 8
33 Jacob Randall 6 5 3 8 0
10 Andrew Gibbon (Capt.) 7 5 5 10 0
8 Joe Bucki 6 3 7 10 0
3 John Rankin 8 8 6 14 6
9 Robert Hinchliffe 7 8 6 14 0
4 Josh Riccardi 9 8 10 18 4

Goalie

# Name GP MIN SOG GA GAA SV % SO
1 Jason Burke. sub 1 50:00 22 1 1.00 .955 0
1 Jason Mattox 8 400:24 134 16 2.80 .881 0

Player Stats