skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 #  Name  Team  GP  G  A  PTS  PIM
7 David Baiera MRB 9 18 7 25 4
18 Andy Koerber C Cree 9 13 8 21 2
33 Jason burke Olde 9 4 6 10 4
9 Nick Werner Olde 9 9 15 24 6
21 Erik Gilleran C Cree 9 12 4 16 0
22 Brian Schneider Olde 9 13 4 17 4
27 Daryl Northcott C Cree 8 0 2 2 2
11 Marty Leiter (Capt.) C Cree 8 10 19 29 8
22 Brandon Freeman (Capt.) Loott 8 11 10 21 2
13 Daniel Reid Loott 8 7 8 15 0
44 Jason Whitman (Capt.) MRB 7 5 11 16 4
12 Ryan Jeffries C Cree 7 5 3 8 10
13 Mike Decarle (Capt) Olde 7 17 22 39 2
8 Connor Guthy MRB 6 7 4 11 4
7 Ralph Wieder Olde 6 6 5 11 12
8 Jesse Stepp Olde 6 9 9 18 14
4 Wiley Black Olde 5 5 0 5 6
33 Bill Cooley Loott 5 4 4 8 0
17 Bill McNeil C Cree 5 4 3 7 2
4 Rosie DiMatteo MRB 5 2 5 7 0
14 Jacob Whitman C Cree 5 9 5 14 0
James Rufini MRB 4 1 1 2 4
4 Patrick Downing Loott 4 0 3 3 2
23 Eli Khalife MRB 4 2 2 4 0
3 Sam Anderson Loott 4 9 0 9 0
9 doug mielke Loott 3 0 4 4 0
8 kyle mundt Loott 3 3 0 3 2
28 bryan fisher Loott 3 0 0 0 2
33 William Tanner MRB 3 2 0 2 4
15 william bulfer Loott 3 4 5 9 4

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  SOG  GA  GAA  SV %  SO
1 Dave Bracey C Cree 7 350:00 174 42 6.00 .759 0
00 Dave Bracey MRB 6 300:00 177 32 5.33 .819 0
00 Ryan Stewart Olde 5 250:00 126 24 4.80 .810 0
Ryan Stewart Loott 4 200:00 118 19 4.75 .839 0
1 Dave Bracey Loott 3 150:00 89 21 7.00 .764 0
Ryan Stewart MRB 3 150:00 97 19 6.33 .804 0
Dave Bracey Olde 2 100:00 57 11 5.50 .807 0
00 Ryan Stewart C Cree 2 100:00 57 13 6.50 .772 0
sub Hayden Gould*sub* Olde 1 50:00 25 7 7.00 .720 0
Jimmy Hillary Olde 1 50:00 21 1 1.40 .952 0
00 Hayden Gould Loott 1 50:00 44 5 5.00 .886 0
Jimmy Hillary Loott 1 50:00 33 7 9.80 .788 0