skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Thomas Figliozzi AIRW 3 12 0 12 0
11 Landon Miller PENS 3 6 2 8 0
16 Jack Lackey PENS 3 5 1 6 2
20 Braden Hayes OBSP 3 6 0 6 0
17 Weston Bruner OBSP 3 0 4 4 2
8 Gillian Kerns BNS 3 2 2 4 2
19 Holten Troxler OBSP 3 3 1 4 0
13 Cannon Miller PENS 3 1 3 4 0
18 Unknown Player BNS 1 3 0 3 0
25 Elijah Doe OBSP 2 1 2 3 4
16 Sally Thornburg BNS 3 1 2 3 0
14 Noah Ledestich PENS 3 0 3 3 0
19 Tommy Lackey PENS 3 2 0 2 0
14 Noah Siebert PENS 3 0 2 2 0
13 Jack Couzins OBSP 3 1 1 2 0
13 Thayer Mahan AIRW 3 1 1 2 0
9 Charlotte Luzum AIRW 3 0 2 2 0
15 Unknown Player BNS 1 2 0 2 0
19 Zander Williams OBSP 1 1 1 2 0
18 Benjamin Hinchliffe OBSP 3 0 2 2 0
11 Carter Young AIRW 3 0 2 2 0
12 Leif Leroy PENS 3 1 0 1 2
14 Ethyn Jester AIRW 3 0 1 1 2
96 Patrick Flynn BNS 1 0 1 1 0
11 Mary Walton BNS 2 0 1 1 0
5 Camp DeJong AIRW 3 0 1 1 0
15 Wade Sharp PENS 3 0 1 1 0
11 Ethan Becher OBSP 3 0 1 1 0
14 Sub Player BNS 1 0 1 1 0
18 Braden Young AIRW 3 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  W  L  T  SOG  GA  SV %
15 Thomas Figliozzi AIRW 3 0 0 0 0 0 .000
00 Goalie Sub AIRW 3 2 1 0 9 9 .000
00 Goalie Sub PENS 3 2 1 0 11 11 .000
96 Patrick Flynn BNS 3 0 0 0 0 0 .000
00 Boston Duval BNS 3 0 3 0 18 18 .000
0 Goalie Sub OBSP 2 1 1 0 7 7 .000
16 Jack Lackey PENS 1 0 0 0 0 0 .000
00 Alexander Olszewski OBSP 1 1 0 0 3 3 .000